- Home
- Departments
- Departments
- Finance
- Utilities
- Water Acct. Info
Create a Website Account - Manage notification subscriptions, save form progress and more.
Water is billed monthly. Charges include a base charge depending on the meter size and a volume charge based on consumption. Single family residential customers are now subject to an increasing block volume charge rate structure. All other customer classes have a standard volume rate for all consumption. Outside city limit base and volume charges are 50% higher than inside city charges.
Measurement | In City | Out of City |
---|---|---|
Up to 3/4" | $15.07 | $22.61 |
3/4" LI | $10.56 | $15.84 |
1" | $20.28 | $30.42 |
1 1/2" | $28.94 | $43.42 |
2" | $39.37 | $59.05 |
3" | $67.43 | $101.15 |
4" | $98.70 | $148.04 |
6" | $185.44 | $278.18 |
8" | $289.56 | $434.33 |
Charge | In City | Out of City |
---|---|---|
Residential | ||
0 - 7.5 CCF | $2.13 | $3.21 |
7.5 - 20 CCF | $2.82 | $4.25 |
Over 20 CCF | $3.53 | $5.27 |
Multifamily | $2.10 | $3.16 |
Commercial | $2.43 | $3.65 |
Agricultural | $1.60 | $2.38 |
Res LI - Block 1 | $1.50 | $2.25 |
Block 2 | $2.82 | $4.25 |
Block 3 | $3.53 | $5.27 |
*(represents a 0% increase over 2020)
Utilities
City Hall
1339 Griffin Ave.
Enumclaw, WA 98022
Directions
Ph: 360-825-3591, ext. 1, then 2.
Monday - Friday
9 a.m. - 5 p.m.